
| Client Only | |||
| Required | Recommended | Optimal | |
| Processor: | 1.0 GHz Intel Pentium III | 2.0 GHz Intel Core 2 Duo | 2.6 GHz Intel Quad‐Core Xeon |
| Memory: | 512 MB RAM | 1 GB RAM | 2 GB RAM |
| Display: | 1024x768, 256 colors | 1024x768, 16‐bit colors | 1280x1024, 32‐bit colors |
| Hard Disk: | 1 GB of available drive space | 2 GB of available drive space | 2 GB of available drive space |
| Optical Disk: | CD‐ROM or DVD‐ROM * | CD‐ROM or DVD‐ROM * | CD‐ROM or DVD‐ROM * |
| Mouse: | Microsoft Mouse or compatible pointing device | Microsoft Mouse or compatible pointing device | Microsoft Mouse or compatible pointing device |
| Network: | WAN/LAN connectivity to Server 256 Kbps | WAN/LAN connectivity to Server, 10 Mbps | WAN/LAN connectivity to Server, 100 Mbps |
| Internet: | N/A | Broadband Internet Access | T1 Internet Access |
| Operating Systems: (choose one) |
Microsoft Windows XP (SP2)
Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 (SP2) Microsoft Windows Server 2008 |
Microsoft Windows XP (SP2) Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 (SP2) Microsoft Windows Server 2008 |
Microsoft Windows XP (SP2) Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 (SP2) Microsoft Windows Server 2008 |
| Other Required Software: | Microsoft .NET Framework v4.0 | Microsoft .NET Framework v4.0 | Microsoft .NET Framework v4.0 |
| * DVD-ROM is required to install the Mapping component | |||
| Desktop Version (SQL Server Express & Client on the same machine) | |||
| Required | Recommended | Optimal | |
| Processor: | 1.0 GHz Intel Pentium III | 2.0 GHz Intel Core 2 Duo | 2.6 GHz Intel Quad‐Core Xeon |
| Memory: | 512 MB RAM | 1 GB RAM | 2 GB RAM |
| Display: | 1024x768, 256 colors | 1024x768, 16‐bit colors | 1280x1024, 32‐bit colors |
| Hard Disk: | 2 GB of available drive space | 5 GB of available drive space | 10 GB of available drive space |
| Optical Disk: | CD‐ROM or DVD‐ROM * | CD‐ROM or DVD‐ROM * | CD‐ROM or DVD‐ROM * |
| Mouse: | Microsoft Mouse or compatible pointing device | Microsoft Mouse or compatible pointing device | Microsoft Mouse or compatible pointing device |
| Network: | N/A | 10 Mbps | 100 Mbps |
| Internet: | N/A | Broadband Internet Access | T1 Internet Access |
| Operating Systems: (choose one) |
Microsoft Windows XP (SP2) Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 (SP2) Microsoft Windows Server 2008 |
Microsoft Windows XP (SP2) Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 (SP2) Microsoft Windows Server 2008 |
Microsoft Windows XP (SP2) Microsoft Windows Vista Microsoft Windows 7 Microsoft Windows Server 2003 (SP2) Microsoft Windows Server 2008 |
| Database: | SQL Server Express 2005 SQL Server Express 2008 ** |
SQL Server Express 2005 SQL Server Express 2008 ** |
SQL Server Express 2005 SQL Server Express 2008 ** |
| Other Required Software: | Microsoft .NET Framework v4.0 | Microsoft .NET Framework v4.0 | Microsoft .NET Framework v4.0 |
| * DVD-ROM is required to install the Mapping component ** Included within the Comply Installer package |
|||
| Client / Server Version (Server Only) | |||
| Required | Recommended | Optimal | |
| Processor: | 2.0 GHz Intel Pentium III | Two 2.0 GHz Intel Core 2 Duo | Two 2.6 GHz Intel Quad‐Core Xeon |
| Memory: | 2 GB RAM | 4 GB RAM | 8 GB RAM |
| Display: | 1024x768, 256 colors | 1024x768, 16‐bit colors | 1280x1024, 32‐bit colors |
| Hard Disk: | 5 GB of available drive space | 10 GB of available drive space on two separate RAID-0 drives (one for Data, one for Log) | 25 GB of available drive space on two separate RAID-5 drives (one for Data, one for Log) |
| Optical Disk: | CD‐ROM or DVD‐ROM | CD‐ROM or DVD‐ROM | CD‐ROM or DVD‐ROM |
| Mouse: | Microsoft Mouse or compatible pointing device | Microsoft Mouse or compatible pointing device | Microsoft Mouse or compatible pointing device |
| Network: | WAN/LAN connectivity to Clients, 256 Kbps | WAN/LAN connectivity to Clients, 20 Mbps | WAN/LAN connectivity to Clients, 100 Mbps |
| Internet: | N/A | Broadband Internet Access | T1 Internet Access |
| Operating Systems: (choose one) |
Microsoft Windows Server 2003 (SP2) Microsoft Windows Server 2008 |
Microsoft Windows Server 2003 (SP2) Microsoft Windows Server 2008 |
Microsoft Windows Server 2003 (SP2) Microsoft Windows Server 2008 |
| Database: | SQL Server Express 2005 SQL Server Express 2008 ** SQL Server 2005 SQL Server 2008 |
SQL Server 2005 SQL Server 2008 |
SQL Server 2005 SQL Server 2008 |
| ** Included within the Comply Installer package | |||